Models & Credit Costs lists every active image, video, edit, and audio model in FXI Studio with its listed credit cost. The table is read from the same model catalog the /generate composer prices from and refreshes hourly, so it matches the cost on each model chip. Video costs also scale with duration and resolution.
Best for
- AI video model cost
- credits per AI video
- cheapest AI video model
- FXI Studio model list
What is Models & Credit Costs?
This page is generated from the platform’s live model catalog, not typed by hand. The listed cost is the price shown on a model’s chip in the composer at default settings.
The final cost can be higher. Video models scale with clip length, and some also with resolution, and parallel takes multiply the cost by the number of takes. The composer always shows the exact total before you generate.
What can you do with Models & Credit Costs?
- Live, not copied
- Read from the catalog the composer bills from, refreshed at least hourly.
- Grouped by type
- Video, image, edit and upscale, and music, voice, and audio models, cheapest first.
- Duration-scaled video
- Video prices grow with clip length and, on some models, with resolution.
- Free-tier video
- On the free tier, P-Video is the video model, with 3 free clips per account (the first in full quality, then fast drafts).
Live credit costs
Listed cost per model at default settings, read from the same catalog the /generate composer prices from. Video costs scale with duration and resolution, and the composer shows the exact total before you generate.
Video models (48)
| Model | Listed cost |
|---|---|
| FLUX 3 First–Last Frame (Draft) | 20 credits |
| FLUX 3 Image to Video (Draft) | 20 credits |
| FLUX 3 Keyframes (Draft) | 20 credits |
| FLUX 3 Text to Video (Draft) | 20 credits |
| P-Video | 25 credits |
| Reference Cast | 25 credits |
| Seedance 2 Mini | 25 credits |
| Gemini Omni 1.2 | 30 credits |
| Grok Imagine Video | 30 credits |
| MiniMax H3 Turbo | 35 credits |
| MiniMax H3 Turbo I2V | 35 credits |
| Seedance 2.5 | 35 credits |
| P-Video 2 | 38 credits |
| FLUX 3 Extend Video (Draft) | 40 credits |
| P-Video 2 Pro Avatar | 40 credits |
| P-Video 2 Pro | 44 credits |
| P-Video 2 Pro Reference | 44 credits |
| Kling v2.5 Turbo Pro | 45 credits |
| P-Video Edit | 45 credits |
| P-Video Replace | 45 credits |
| Wan 2.5 I2V Fast | 45 credits |
| Wan 2.5 T2V Fast | 45 credits |
| LTX 2.3 Fast | 48 credits |
| Grok Imagine Video 1.5 | 50 credits |
| Kling V3 Turbo | 50 credits |
| Minimax H3 Max | 50 credits |
| Minimax H3 Max I2V | 50 credits |
| MiniMax H3 Max Reference | 50 credits |
| FLUX 3 First–Last Frame | 55 credits |
| FLUX 3 Image to Video | 55 credits |
| FLUX 3 Keyframes | 55 credits |
| FLUX 3 Text to Video | 55 credits |
| Match Motion | 60 credits |
| MiniMax Video-01 | 60 credits |
| P-Video Animate | 60 credits |
| Video Upscaler 4K | 60 credits |
| Wan 2.5 I2V | 60 credits |
| Wan 2.5 T2V | 60 credits |
| Wan 3.0 | 60 credits |
| Gemini Omni Flash 1.1 | 63 credits |
| Kling V3 Video | 70 credits |
| Seedance 2.0 Fast | 75 credits |
| Happy Horse 1.1 | 90 credits |
| Topaz Video Upscaler | 90 credits |
| Seedance 2.0 | 120 credits |
| FLUX 3 Extend Video | 125 credits |
| Kling V3 Omni | 142 credits |
| Crystal Video Upscaler | 222 credits |
Image models (25)
| Model | Listed cost |
|---|---|
| Playground v2.5 | 1 credit |
| SDXL Lightning | 1 credit |
| Stable Diffusion XL | 1 credit |
| Z-Image Turbo Pro | 2 credits |
| FLUX 3 Image | 3 credits |
| Grok Imagine | 3 credits |
| Grok Imagine 2 | 3 credits |
| Nano Banana 2 Lite | 3 credits |
| Nano Banana 2.1 | 3 credits |
| Ideogram 4.0 Turbo | 4 credits |
| Stable Diffusion 3 | 4 credits |
| Gemini 2.5 Flash Image | 5 credits |
| Nano Banana 2 | 5 credits |
| Recraft v4.1 | 5 credits |
| Ideogram 4.0 Balanced | 8 credits |
| Ideogram 4.5 | 8 credits |
| Ideogram V3 Turbo | 8 credits |
| Seedream 5 | 8 credits |
| GPT Image 2.5 | 10 credits |
| GPT Image 2.5 · Edit | 10 credits |
| Ideogram 4.0 Quality | 14 credits |
| GPT Image 2.5 Pro | 15 credits |
| GPT Image 2.5 Pro · Edit | 15 credits |
| Nano Banana Pro | 18 credits |
| Recraft v4.1 Pro | 30 credits |
Edit & upscale models (8)
| Model | Listed cost |
|---|---|
| P-Image Upscale | 5 credits |
| Flux Fill Pro | 6 credits |
| Topaz Upscale | 8 credits |
| Flux Kontext Max | 10 credits |
| Nano Banana Pro (Edit) | 18 credits |
| Clarity Upscaler | 20 credits |
| Flux Redux | 25 credits |
| Skin Realism | 25 credits |
Music, voice & audio models (6)
| Model | Listed cost |
|---|---|
| MMAudio | 2 credits |
| Lyria 3 | 5 credits |
| Lyria 3 Pro | 10 credits |
| MiniMax Speech-02-HD | 12 credits |
| Minimax Music 2.6 | 18 credits |
| Audio | 36 credits |
How do you use Models & Credit Costs?
- 1Find a model. Scan the table below for the model and type you need.
- 2Open it in the composer. Go to /generate and pick the same model; its chip shows the same listed cost.
- 3Check the final cost. Set duration, resolution, and takes. The composer shows the exact total before you confirm.
What do people ask about Models & Credit Costs?
- Where do these numbers come from?
- They are read live from the FXI Studio model catalog, the same source the /generate model picker uses, and refresh at least hourly.
- Why did my video cost more than the listed price?
- Listed costs are at default settings. Longer clips, higher resolutions, and multiple parallel takes raise the total, which the composer shows before you generate.
- Can I use every model on every plan?
- No. On the free tier P-Video is the only video model, with 3 free clips (the first in full quality, then fast drafts). Any credit pack or plan unlocks the other video models (4K video needs a plan), and The Studio unlocks every model.
- How do I get more credits?
- Subscribe to a plan or buy a one-time credit pack. See Credits & Billing.
Concepts & tutorials
Learn the ideas behind Models & Credit Costs and see it inside a full AI filmmaking workflow.
Tutorials
Try Models & Credit Costs
Start free with 65 credits, no card required.